| Homer Racing Lions 2008 City Race 2 - 06/07/2008
| |
|
|
|
| | | |
|
| Race 1
|
|
|
|
|
|
|
| 85 Novice | | | | | |
|
| Finish
| Number
| Make
| Name
| Moto 1
| Moto 2
| Points
|
| 1 | 10 | Kaw | Zach Blauvelt | 1 | 1 | 50
|
| 2 | 835 | Hon | Tyler Carr | 2 | 2 | 44
|
| Womens Open | | | | | |
|
| 1 | 132 | Hon | Sarah Appelhanz | 2 | 1 | 47
|
| 2 | x | Ktm | Lisa Deitrick | 1 | 2 | 47
|
| 3 | 223 | Hon | Marina Brooks | 3 | 3 | 40
|
|
|
|
|
|
|
|
|
| Race 2 | |
|
|
|
|
|
| 125 Intermediate | | | | | |
|
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points
|
| 1 | 246 | Yam | Collin Clayton | 1 | 2 | 47
|
| 2 | 444 | Yam | Dillon Anderson | 2 | 3 | 42
|
| 3 | 49 | Yam | Josh Szymanski | 5 | 1 | 41
|
| 4 | 226 | Yam | Kevin Cabana | 3 | 4 | 38
|
| 5 | 216 | Kaw | Michael Hardy | 4 | 5 | 34
|
|
|
|
|
|
|
|
|
| Race 3 | |
|
|
|
|
|
| 125 Novice | | | | | |
|
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points
|
| 1 | x | Ktm | Lisa Deitrick | 1 | 1 | 50
|
| 2 | 132 | Hon | Sarah Appelhanz | 3 | 2 | 42
|
| 3 | 108 | Suz | Joe Maurer | 2 | DNF | 22
|
| 4 | 223 | Hon | Marina Brooks | 4 | DNS | 18
|
| 250 Novice | | | | | |
|
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points
|
| 1 | 472 | Yam | Giles Landry | 1 | 1 | 50
|
|
|
|
|
|
|
|
|
| Race 4 | |
|
|
|
|
|
| 250 Expert | | | | | |
|
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points
|
| 1 | 682 | Yam | Dan Maciariello | 1 | 1 | 50
|
| 2 | + | Yam | Travis Kelly | 2 | 2 | 44
|
| Race Results | | | Race: 5 | | Printed: |
|
| YOUTH | | | | | |
|
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points
|
| 1 | 246 | Yam | Collin Clayton | 1 | 1 | 50
|
| 2 | 226 | Yam | Kevin Cabana | 2 | 3 | 42
|
| 3 | 444 | Yam | Dillon Anderson | 3 | 4 | 38
|
| 4 | 216 | Kaw | Michael Hardy | 4 | 5 | 34
|
| 5 | 49 | Yam | Josh Szymanski | DNS | 2 | 22
|
| DNS | 10 | Kaw | Zach Blauvelt | DNS | DNS |
|
|
|
|
|
|
|
|
|
| Race 6 | |
|
|
|
|
|
| Pro Class | | | | | |
|
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points
|
| 1 | 682 | Yam | Dan Maciariello | 1 | 1 | 50
|
| 2 | + | Yam | Travis Kelly | 2 | 2 | 44
|
| 3 | 78 | Hon | Mike Arno | 3 | 3 | 40
|
|
|
| | | |
|
|---|